| Centers | | NUM | NAME | AGE | HT | WT | BORN* | BIRTHDATE |
| 21 | Bryan Smolinski | 31 | 6-1 | 208 | Toledo, Ohio | Dec. 27, 1971 |
| 39 | Jason Spezza | 20 | 6-2 | 201 | Mississauga, Ontario | June 13, 1983 |
| 22 | Shaun Van Allen | 36 | 6-1 | 206 | Calgary, Alberta | Aug. 29, 1967 |
| 20 | Antoine Vermette | 21 | 6-1 | 184 | St-Agapit, Quebec | July 20, 1982 |
| 28 | Todd White | 28 | 5-10 | 194 | Kanata, Ontario | May 21, 1975 |
| | | Left Wings | | NUM | NAME | AGE | HT | WT | BORN* | BIRTHDATE |
| 14 | Radek Bonk | 27 | 6-2 | 217 | Krnov, Czechoslovakia | Jan. 9, 1976 |
| 15 | Peter Schaefer | 26 | 5-11 | 195 | Yellow Grass, Saskatchewan | July 12, 1977 |
| 19 | Petr Schastlivy | 24 | 6-1 | 204 | Angarsk, USSR | April 18, 1979 |
| 26 | Vaclav Varada | 27 | 6-0 | 208 | Vsetin, Czechoslovakia | April 26, 1976 |
| | | Right Wings | | NUM | NAME | AGE | HT | WT | BORN* | BIRTHDATE |
| 11 | Daniel Alfredsson | 30 | 5-11 | 199 | Gothenburg, Sweden | Dec. 11, 1972 |
| 18 | Marian Hossa | 24 | 6-1 | 208 | Stara Lubovna, Czechoslovakia | Jan. 12, 1979 |
| 16 | Jody Hull | 34 | 6-1 | 195 | Petrolia, Ontario | Feb. 2, 1969 |
| 25 | Chris Neil | 24 | 6-0 | 216 | Markdale, Ontario | June 18, 1979 |
| | | Defense | | NUM | NAME | AGE | HT | WT | BORN* | BIRTHDATE |
| 3 | Zdeno Chara | 26 | 6-9 | 260 | Trencin, Czechoslovakia | March 18, 1977 |
| 34 | Shane Hnidy | 27 | 6-2 | 204 | Neepawa, Manitoba | Nov. 8, 1975 |
| 7 | Curtis Leschyshyn | 34 | 6-1 | 207 | Thompson, Manitoba | Sep. 21, 1969 |
| 4 | Chris Phillips | 25 | 6-3 | 215 | Fort McMurray, Alberta | March 9, 1978 |
| 2 | Brian Pothier | 26 | 6-0 | 198 | New Bedford, Massachusetts | April 15, 1977 |
| 23 | Karel Rachunek | 24 | 6-2 | 211 | Gottwaldov, Czechoslovakia | Aug. 27, 1979 |
| 6 | Wade Redden | 26 | 6-2 | 208 | Lloydminster, Saskatchewan | June 12, 1977 |
| 24 | Anton Volchenkov | 21 | 6-0 | 225 | Moscow, USSR | Feb. 25, 1982 |
| | | Goalies | | NUM | NAME | AGE | HT | WT | BORN* | BIRTHDATE |
| 40 | Patrick Lalime | 29 | 6-3 | 192 | St. Bonaventure, Quebec | July 7, 1974 |
| 31 | Martin Prusek | 27 | 6-1 | 186 | Ostrava, Czechoslovakia | Dec. 11, 1975 |
*Birth countries listed are those that existed at the time of the player's birth.
| Coaching Staff |
| NAME |
| Jacques Martin Head Coach |
| Don Jackson Assistant Coach |
| Perry Pearn Assistant Coach |
| Randy Lee Assistant Coach |
| Phil Myre Goaltending Coach |
|